<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InFocus &#187; Community Manager</title>
	<atom:link href="http://infocus.emc.com/author/Community_Manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://infocus.emc.com</link>
	<description>EMC Global Services Blog</description>
	<lastBuildDate>Tue, 15 May 2012 14:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stump the Bloggers: Transitioning to ITaaS; Service Excellence Industry Recognition; BI &amp; Customer Data; &amp; Strategic Planning</title>
		<link>http://infocus.emc.com/community_manager/stump-the-bloggers-transitioning-to-itaas-service-excellence-industry-recognition-bi-strategic-planning/</link>
		<comments>http://infocus.emc.com/community_manager/stump-the-bloggers-transitioning-to-itaas-service-excellence-industry-recognition-bi-strategic-planning/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:32:22 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Enterprise Info. Mgt.]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IT Transformation]]></category>
		<category><![CDATA[Service Excellence]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[ITaaS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[TSW]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=5770</guid>
		<description><![CDATA[InFocus Weekly Roundup May 11, 2012 “Stump the Bloggers” with your questions on Capitalizing on Cloud Services and Transitioning to ITaaS.  Post your questions for InFocus bloggers here – and they will be answered live from EMC World May 21 (simulcast on the EMC Community Network). This week, Wayne Pauley, Choong Keng Leung, and JP Morgenthal [...]]]></description>
			<content:encoded><![CDATA[<p>InFocus Weekly Roundup May 11, 2012</p>
<p><strong>“Stump the Bloggers”</strong> with your questions on Capitalizing on Cloud Services and Transitioning to ITaaS.  <a title="Post your questions for InFocus bloggers here" href="http://infocus.emc.com/community_manager/stump-the-bloggers/">Post your questions for InFocus bloggers here </a>– and they will be answered live from EMC World May 21 (simulcast on the EMC Community Network).</p>
<p>This week, Wayne Pauley, Choong Keng Leung, and JP Morgenthal share their perspectives on <strong>IT Transformation and ITaaS and PaaS</strong>:</p>
<ul>
<li><a href="http://infocus.emc.com/wayne_pauley/itaas-assessment/">ITaaS Assessment</a>:  effective top down assessment process. </li>
<li><a href="http://infocus.emc.com/choong_kengleong/transforming-your-it-infrastructure/">Transforming Your IT infrastructure</a>: from Silos to consolidated infrastructures through the evolution from shared to Cloud and IT-as-a Service</li>
<li><a href="http://infocus.emc.com/jp_morgenthal/the-key-to-private-cloud-is-removing-it-stratification/">Key to Private Cloud is Removing IT Stratification</a>: moving to an agile organization through the use of DevOps culture and other collaborative techniques</li>
<li> <a href="http://infocus.emc.com/jp_morgenthal/iaas-and-paas-say-it-together-naturally/">IaaS and PaaS</a>: distinction between the two is no longer required</li>
</ul>
<p>Congratulations to EMC for being recognized this week at the <a href="http://www.technologyservicesworld.com/about/press-releases/2012-press-releases/2012-05-09-star-awards.html">Technology Services World</a> conference, the premier event in the IT Services industry. EMC was acknowledgement for <strong>commitment to service excellence</strong> in three categories:</p>
<ul>
<li>Innovation in Professional Services</li>
<li>Professional Services Excellence in Enabling Customer Success (co-winner)</li>
<li><a href="http://infocus.emc.com/frank_coleman/emc-wins-the-tsia-star-award-best-use-of-metrics-and-business-intelligence/">Excellence in Use of Metrics and Business Intelligence</a></li>
</ul>
<p>Frank Coleman discusses this award and the increased focus on Big Data and Business Intelligence.</p>
<p><strong>Business Intelligence and Customer Data Quality: </strong></p>
<ul>
<li>Bill Schmarzo explains how Hadoop, as your ODS and data staging area, can deliver new compelling business benefits: <a href="http://infocus.emc.com/william_schmarzo/understanding-the-role-of-hadoop-in-your-bi-environment/">Understanding the Role Of Hadoop In Your BI Environment.</a></li>
<li>Laddie Suk explores several core customer data issues that persist in today’s IT systems and covers <a href="http://infocus.emc.com/laddie_suk/customer-data-quality-how-to-measure-it-improve-it-and-make-it-stick/">Customer Data Quality- How to Measure it, Improve it and Make it Stick</a>.</li>
</ul>
<p><strong>Strategic Planning</strong></p>
<p>“Strategic planning is not something that can be fully programmed into a computer,” offers Dave Bagatelle in <a href="http://infocus.emc.com/dave_bagatelle/financial-planning-static-vs-probabilistic/">Financial Planning: Static vs. Probabilistic</a>, contrasting straight-line assumptions and forecasting to more probabilistic advice and tools that support forward-looking advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://infocus.emc.com/community_manager/stump-the-bloggers-transitioning-to-itaas-service-excellence-industry-recognition-bi-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Strategy &amp; Experience; Data Governance &amp; Stewardship; Cloud Computing &amp; TSW 2012</title>
		<link>http://infocus.emc.com/community_manager/customer-strategy-data-governance-cloud-computing-tsw-2012/</link>
		<comments>http://infocus.emc.com/community_manager/customer-strategy-data-governance-cloud-computing-tsw-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:29:21 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Business Markets]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enterprise Info. Mgt.]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[IT Transformation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Service Excellence]]></category>
		<category><![CDATA[Business Intelligence/Data Warehousing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=5551</guid>
		<description><![CDATA[InFocus Roundup May 4, 2012: “One Size Doesn’t Fit All…”  says Kevin Scanlon, with regards to customer Strategy.  “True return on a social media program is best seen in the cost savings.”    This week we welcome Dave Bagatelle from the Asset and Wealth Management division of EMC Consulting to the InFocus Community. Dave covers [...]]]></description>
			<content:encoded><![CDATA[<p>InFocus Roundup May 4, 2012:</p>
<p>“<a href="http://infocus.emc.com/kevin_scanlon/one-size-doesnt-fit-all-when-it-comes-to-a-customer-strategy/">One Size Doesn’t Fit All…” </a> says Kevin Scanlon, with regards to customer Strategy.  “True return on a social media program is best seen in the cost savings.”   </p>
<p>This week we welcome Dave Bagatelle from the Asset and Wealth Management division of EMC Consulting to the InFocus Community. Dave covers <a href="http://infocus.emc.com/dave_bagatelle/customer-experience-the-importance-of-understanding-current-trends/">The Importance of Understanding Customer Trends</a> and explains that all touch points between a firm and a client should be constantly maintained and updated to ensure optimal customer experiences.</p>
<p><a href="http://infocus.emc.com/rachel_haines/data-governance-is-strategic-data-stewardship-is-tactical/">What’s the difference between Data Governance and Data Stewardship?</a> Rachel Haines summarizes the Tactical vs. Strategic nature of the two.  The common thread is that these tasks are executed against specific business terms or data elements.</p>
<p>Nina Hargus, VP of Global Services Marketing, is a guest blogger, offering critical industry insight in her article, <a href="http://infocus.emc.com/nina_hargus/cloud-computing-a-catalyst-for-business/">Cloud Computing: a Catalyst for Business Innovation</a>.   Nina shares that cloud computing is one of the high tech industry’s most significant and disruptive developments of the past few decades, changing the way organizations build, operate, and consume IT.   In a word, cloud computing is transformative.</p>
<p>Which industry conferences do you attend?  Our bloggers speak at many events and would enjoy connecting with their readers.  For example, the Technology Services Industry Association (TSIA) <a href="http://www.technologyservicesworld.com/index.php" target="_blank">Technology Services World</a> conference is scheduled for next week and Frank Coleman will be in attendance as co-presenter during a breakout session called: <a href="http://infocus.emc.com/frank_coleman/the-artful-manager-at-tsw-2012/">The Artful Manager</a>: How to Leverage Business Metrics to Greatest Effect.</p>
<p><strong>“Stump the Bloggers”</strong> with your questions on Capitalizing on Cloud Services and Transitioning to ITaaS.  <a title="Post your questions for InFocus bloggers here" href="http://infocus.emc.com/community_manager/stump-the-bloggers/">Post your questions for InFocus bloggers here </a>– and they will be answered live from EMC World May 21 (simulcast on the EMC Community Network).</p>
]]></content:encoded>
			<wfw:commentRss>http://infocus.emc.com/community_manager/customer-strategy-data-governance-cloud-computing-tsw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration and Insight on IT Transformation, BI/DW, Data Governance, and Industry Evolution</title>
		<link>http://infocus.emc.com/community_manager/collaboration-and-insight-on-it-transformation-bidw-data-governance-and-industry-evolution/</link>
		<comments>http://infocus.emc.com/community_manager/collaboration-and-insight-on-it-transformation-bidw-data-governance-and-industry-evolution/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:11:42 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IT Transformation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=5350</guid>
		<description><![CDATA[InFocus Weekly Roundup: April 27, 2012 “Strategy without tactics is the slowest route to victory. Tactics without strategy is the noise before defeat.” Choong Keng Leong draws on Sun Tzu’s quote to explain the use of holistic strategies as the starting point for IT Transformation. Engage in a discussion with InFocus Bloggers on “Capitalizing on Cloud [...]]]></description>
			<content:encoded><![CDATA[<p>InFocus Weekly Roundup: April 27, 2012</p>
<p>“Strategy without tactics is the slowest route to victory. Tactics without strategy is the noise before defeat.” Choong Keng Leong draws on Sun Tzu’s quote to explain the use of holistic strategies as the <a href="http://infocus.emc.com/choong_kengleong/it-transformation-where-to-start/">starting point for IT Transformation</a>.</p>
<p>Engage in a discussion with InFocus Bloggers on “Capitalizing on Cloud Services: the Transition to IT as a Services” at <a href="http://emcworld.com/">EMC World</a> May 21<sup>st </sup>(3:30-4p PDT). In person or online, ask your questions (or post them below). Mark your calendar to join the discussion.</p>
<p>Bill Schmarzo partners with <a href="http://www.amazon.com/Warren-Thornthwaite/e/B001IGUO60">Warren Thornthwaite</a>, one of the founding fathers of the data warehouse industry, to develop a list of <a href="http://infocus.emc.com/william_schmarzo/old-school-bidw-lessons-for-todays-data-science/">top five BI/DW fundamentals</a>.</p>
<p>In the finale to his series, <a href="http://infocus.emc.com/william_schmarzo/big-data-mba-case-study-changing-the-industry-balance-of-power/">Big Data MBA</a>, Schmarzo covers changing the industry balance of power. He reviews the potential of combining Porter’s Value Chain and Five Forces Analyses around big data analytics, looking at the <a href="http://www.walmart.com/" target="_blank">Walmart</a> success story. Chicago-bound? If you’re attending the <a href="http://events.tdwi.org/Events/Chicago-World-Conference-2012/Home.aspx">TDWI conference</a> on May 8th, hear Bill speak on “Navigating the Road from Business Intelligence to Data Science”.</p>
<p>One of the arguments in the area of Business Intelligence concerns the level of detail at which a company should keep its data for the purpose of informational analysis. Jon Page answers the question, <a href="http://infocus.emc.com/jon_page/how-much-detail-is-useful/">How Much Detail is Useful?</a></p>
<p>Embedding data governance into the software development cycle is a key strategy to <a href="http://infocus.emc.com/rachel_haines/creating-cultural-change-with-data-governance/">Creating Cultural Change with Data Governance</a>, explains Rachel Haines.</p>
<p>As financial services companies evolve, so too must their utilization of technology. John Jones shares his insights on a recent blog posting explaining why <a href="http://infocus.emc.com/john_jones/why-your-financial-services-company-must-become-a-tech-company/">financial services companies must become tech companies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infocus.emc.com/community_manager/collaboration-and-insight-on-it-transformation-bidw-data-governance-and-industry-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRC, ECN, EMC World, Feng Shui &#8211; Oh Boy!</title>
		<link>http://infocus.emc.com/community_manager/grc-ecn-emc-world-feng-shui-oh-boy/</link>
		<comments>http://infocus.emc.com/community_manager/grc-ecn-emc-world-feng-shui-oh-boy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:51:57 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Enterprise Info. Mgt.]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IT Transformation]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Service Excellence]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[EMC Community Network]]></category>
		<category><![CDATA[emc world]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=5165</guid>
		<description><![CDATA[InFocus Weekly Roundup: “As in life, we collect things and at some point we become burdened by the very same things we have collected.” JP Morgenthal describes the function of chargeback and showback models as Feng Shui for your compute environment.    Welcome to our newest blogger, Rachel Haines, who leads EMC Consulting&#8217;s Data Governance [...]]]></description>
			<content:encoded><![CDATA[<p>InFocus Weekly Roundup: “As in life, we collect things and at some point we become burdened by the very same things we have collected.” JP Morgenthal describes the function of chargeback and showback models as <a href="http://infocus.emc.com/jp_morgenthal/feng-shui-for-your-compute-environment-2/">Feng Shui for your compute environment</a>.   </p>
<p>Welcome to our newest blogger, <a href="http://infocus.emc.com/author/rachel_haines/">Rachel Haines</a>, who leads EMC Consulting&#8217;s Data Governance and Data Quality practice.  She explains that <a href="http://infocus.emc.com/rachel_haines/please-dont-confuse-data-profiling-with-data-discovery/">Data Profiling and Data Discovery are <em>not</em> synonyms</a>. Yo Delmar, who blogs about governance, risk and compliance, covers <a href="http://infocus.emc.com/yo_delmar/grc-and-risk-appetite-formulation-a-critical-skill-that-executive-management-must-develop-to-thrive-in-todays-climate/">risk appetite formulation</a> and explains why it’s important for executive managers to sharpen this important skill.</p>
<p>Yo shares an announcement of the EMC GRC Eco-system online forum. The <a href="http://infocus.emc.com/yo_delmar/new-emc-grc-eco-system-rsa-archer-community-and-exchange-are-live/">RSA Archer Community and Exchange</a> is part of EMC’s ecosystem of communities (ECN) and  provides an active user community and an online exchange of applications, content, services, and integrations.</p>
<p>Across EMC we are getting ready to “wow” our customers and partners at <a href="http://emcworld.com/">EMC World</a>.  10 InFocus bloggers will join thousands of IT leaders in Las Vegas, May 21st through 24th.  Blogger Mark Browne, Community Manager for the ECN Support Forums, shares some of what is planned at EMC World for <a href="http://infocus.emc.com/mark_browne/services-online-support-emc-world/">Services Online Support</a>, including Customer Council members answering questions live and online.</p>
<p>If you’re active in the <a href="https://community.emc.com/index.jspa">EMC Community Network</a>, share your favorite community with InFocus readers.  Attending EMC World? Be on the lookout for InFocus bloggers – or post a question for the bloggers to answer (streamed live) from the show floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://infocus.emc.com/community_manager/grc-ecn-emc-world-feng-shui-oh-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Transformation for service experience / service excellence; VSPEX, Big Data tools and techniques</title>
		<link>http://infocus.emc.com/community_manager/spotlight-on-transformation-for-service-experience-service-excellence-vspex-big-data-tools-and-techniques/</link>
		<comments>http://infocus.emc.com/community_manager/spotlight-on-transformation-for-service-experience-service-excellence-vspex-big-data-tools-and-techniques/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:26:12 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Enterprise Info. Mgt.]]></category>
		<category><![CDATA[IT Transformation]]></category>
		<category><![CDATA[Service Excellence]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=5065</guid>
		<description><![CDATA[InFocus Weekly Roundup April 13th: Transformation is more than a buzzword, notes Dave Matson. “Continual transformation is a necessity for companies looking to achieve service excellence…” and the service experience is tied to the business’ culture. Mary Cay Kosten shares how EMC is keeping an open dialog with employees to enable them to put customers first [...]]]></description>
			<content:encoded><![CDATA[<p>InFocus Weekly Roundup April 13<sup>th: </sup>Transformation is more than a buzzword, notes Dave Matson. “Continual transformation is a necessity for companies looking to achieve <a href="http://infocus.emc.com/dave_matson/service-excellence-requires-continual-transformation/">service excellence</a>…” and the service experience is tied to the business’ culture.</p>
<p>Mary Cay Kosten shares how EMC is keeping an open dialog with employees to enable them to put customers first and allow them to deliver a <a href="http://infocus.emc.com/marycay_kosten/service-culture-keeping-the-conversation-going/">superior service experience</a> .  Alan Walsh shares his views on <a title="Permanent Link to Constant Evolution Through Data Science" href="http://infocus.emc.com/alan_walsh/constant-evolution-through-data-science/">Constant Evolution Through Data Science</a> and how this ties into customer satisfaction.</p>
<p>Frank Coleman borrows a line from a song for his article: <a title="Predictive Models are Sexy and You know It." href="http://infocus.emc.com/frank_coleman/predictive-models-are-sexy-and-you-know-it/" target="_blank">Predictive Models Are Sexy and You Know It</a> and provides advice on building your own, even if it’s just starting with something simple in Excel.  Dan Sigmon provides his list of <a href="http://infocus.emc.com/dan_sigmon/bring-on-those-sexy-vspex/">Tools that make things easy and less complex</a>, including VCE vBlock and VSPEX.</p>
<p>As promised, Bill Schmarzo’s <a href="http://infocus.emc.com/william_schmarzo/big-data-mba-course-101a-%e2%80%93-unit-iii/">Big Data MBA: Course 101A</a> is back in session with Unit III. He introduces Michael Porter’s more familiar Value Chain Analysis as another business valuation technique for identifying where and how big data can impact an organization’s internal operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://infocus.emc.com/community_manager/spotlight-on-transformation-for-service-experience-service-excellence-vspex-big-data-tools-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Retail make the most of Big Data, thoughts on The Gartner BI Summit, and what it takes to hone your Data Scientist skills: InFocus Weekly Roundup April 6, 2012</title>
		<link>http://infocus.emc.com/community_manager/helping-retail-make-the-most-of-big-data-thoughts-on-the-gartner-bi-summit-and-what-it-takes-to-hone-your-data-scientist-skills-infocus-weekly-roundup-april-6-2012/</link>
		<comments>http://infocus.emc.com/community_manager/helping-retail-make-the-most-of-big-data-thoughts-on-the-gartner-bi-summit-and-what-it-takes-to-hone-your-data-scientist-skills-infocus-weekly-roundup-april-6-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:17:54 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=4914</guid>
		<description><![CDATA[This week,  we learn how Advanced analytics help retailers better understand their customers. Tom Clancy, VP EMC Education Services talks about the convergence of advanced skills required to meet the demand in this growing field, including a new course in Data Science and Big Data Analytics being offered at EMC. The Big Data MBA course series takes a week off as [...]]]></description>
			<content:encoded><![CDATA[<p>This week,  we learn how Advanced analytics help retailers better understand their customers. <a href="http://infocus.emc.com/author/tom_clancy/">Tom Clancy, VP EMC Education Services talks</a> about the convergence of advanced skills required to meet the demand in this growing field, including a new course in Data Science and Big Data Analytics being offered at EMC.</p>
<p>The Big Data MBA course series takes a week off as Bill Schmarzo shares his thoughts on the recent Gartner Business Intelligence Summit and provides some foresight on <a title="The Coming BI Tsunami" href="http://infocus.emc.com/william_schmarzo/the-coming-bi-tsunami/" target="_blank">The Coming BI Tsunami</a>, noting that &#8220;YOU need to take the initiative to stay informed and to make sure that your organization is jumping into the big data fray&#8221;.</p>
<p>&nbsp;</p>
<p>Dave Blakelock also shares his final post in <a href="http://infocus.emc.com/dave_blakelock/understanding-your-customer-with-advanced-analytics/">Understanding Your Customer with Advanced Analytics. </a>Read his ideas about turning your data from various sources into actionable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://infocus.emc.com/community_manager/helping-retail-make-the-most-of-big-data-thoughts-on-the-gartner-bi-summit-and-what-it-takes-to-hone-your-data-scientist-skills-infocus-weekly-roundup-april-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT as a Service and The Cloud &#8211; clarifying discussions and insights: InFocus Weekly Roundup March 30, 2012</title>
		<link>http://infocus.emc.com/community_manager/it-as-a-service-and-the-cloud-clarifying-discussions-and-insights-infocus-weekly-roundup-march-30-2012/</link>
		<comments>http://infocus.emc.com/community_manager/it-as-a-service-and-the-cloud-clarifying-discussions-and-insights-infocus-weekly-roundup-march-30-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:54:27 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Markets]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[IT Transformation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Service Excellence]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[ITaaS]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=4872</guid>
		<description><![CDATA[Transforming IT continues as our topic of focus this week with answers to many questions about IT as a Service. Once you’ve bought into transforming IT to ITaaS, you need to answer a key question: “Where do we start?” Wayne Pauley shares his thoughts on the business skills needed by Cloud developers and explains &#8220;Why do [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Transforming IT continues as our topic of focus this week with answers to many questions about IT as a Service. Once you’ve bought into <a href="http://bit.ly/y53HhK">transforming IT to ITaaS</a>, you need to answer a key question: “Where do we start?” Wayne Pauley shares his thoughts on the business skills needed by <a title="	 Why do Cloud Architects Need to be Business Savvy for ITaaS?" href="http://infocus.emc.com/wayne_pauley/why-do-cloud-architects-need-to-be-business-savvy-for-itaas/" target="_blank">Cloud developers</a> and explains &#8220;<a title="Permanent Link to Why do Cloud Architects Need to be Business Savvy for ITaaS?" href="http://infocus.emc.com/wayne_pauley/why-do-cloud-architects-need-to-be-business-savvy-for-itaas/">Why do Cloud Architects Need to be Business Savvy for ITaaS?</a>&#8221; Edward Newman encourages you to look at Cloud as a service delivery model – not as a wonder drug in <a href="http://infocus.emc.com/ted_newman/cloud-conflation-2/">Cloud Conflation</a>. JP Morgenthal goes on to answer “<a href="http://infocus.emc.com/jp_morgenthal/everythings-coming-up-services/">What does it mean to deliver a service?<span style="text-decoration: underline;">”</span></a> Services has become a way of encapsulating a set of user expectations with regard to the acquisition and use of IT resources. </p>
<p><a title="Big Data MBA: Course 101A Unit II" href="http://infocus.emc.com/william_schmarzo/big-data-mba-course-101a-%E2%80%93-unit-ii/" target="_blank">Big Data MBA: Course 101A</a> with unit II introduces the second business valuation technique which will help you explore what key business initiatives your organization could target. Join the classroom discussion online – or stop by the EMC booth at the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=gartner%20bi%20summit&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CDoQFjAA&amp;url=http%3A%2F%2Fwww.gartner.com%2Ftechnology%2Fsummits%2Fna%2Fbusiness-intelligence%2F&amp;ei=KZNwT6nKKuns0gHauPyxBg&amp;usg=AFQjCNHbkpcKbhZb6tHTKB4GOm2_r2GAtQ&amp;cad=rj">Gartner BI Summit</a> in Los Angeles April 3rd to engage with Professor Schmarzo.</p>
<p>Dave Blakelock doesn’t think <a href="http://infocus.emc.com/dave_blakelock/is-loyalty-dead/">loyalty is dead</a> in the retail sector. What services help earn your loyalty?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://infocus.emc.com/community_manager/it-as-a-service-and-the-cloud-clarifying-discussions-and-insights-infocus-weekly-roundup-march-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Transforms IT &#8211; People, Process, Technology: InFocus Weekly Roundup March 23, 2012</title>
		<link>http://infocus.emc.com/community_manager/big-data-virtualization-and-emc%e2%80%99s-utah-grand-opening-infocus-weekly-roundup-march-23-2012/</link>
		<comments>http://infocus.emc.com/community_manager/big-data-virtualization-and-emc%e2%80%99s-utah-grand-opening-infocus-weekly-roundup-march-23-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:30:17 +0000</pubDate>
		<dc:creator>Community Manager</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence / Data Warehousing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[IT Transformation]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=4718</guid>
		<description><![CDATA[EMC Global Services announced an expanded portfolio of Cloud Services to accelerate IT Transformation, helping businesses increase agility by providing scalable, flexible, and cost-effective IT. Howard Elias, President and Chief Operating Officer, EMC Information Infrastructure and Cloud Services, joins InFocus as a guest blogger.  He celebrated the opening of EMC’s newest global customer support center and shares his [...]]]></description>
			<content:encoded><![CDATA[<p>EMC Global Services announced an expanded portfolio of <a href="http://bit.ly/y53HhK">Cloud Services</a> to accelerate IT Transformation, helping businesses increase agility by providing scalable, flexible, and cost-effective IT. Howard Elias, President and Chief Operating Officer, EMC Information Infrastructure and Cloud Services, joins InFocus as a guest blogger.  He celebrated the opening of EMC’s newest global customer support center and shares his views on <a href="http://infocus.emc.com/howard_elias/why-we-planted-a-flag-in-utah/">how cloud computing</a> represents one of the biggest waves of change in the history of IT, transforming the way IT is built, operated and consumed. Howard recently co-authored a paper on  <a href="http://bit.ly/GGqlYh">Capitalizing on Cloud</a>: Preparing People and Processes for IT&#8217;s Organizational Challenge. </p>
